Presidential elections are all about who can get to 270 electoral votes. After simulating the election ten-thousand times, the model predicts a 316-222 electoral win for Hillary Clinton. We expect her final margin in the popular vote to be around +2.8 points, down from +3.9 points a week ago.

Odds of a candidate's victory are always changing. Here's how the odds have changed over time.

Here are some electoral maps based on margins of victory. In darker blue states, Clinton is favored to win by a wider margin, while in darker red states, Trump is favored.
Below is the map we usually see during during presidential elections. It's deceiving, however, because many states that are spatially large don't have a large population, and therefore are assigned few electoral votes (e.g. Wyoming).

This next map is a little better for viewing the number of state-by-state contests won, but it still doesn't give a sense of how many electoral votes each candidate is winning.

This final map is the best because it weights the size of each state by the number of electoral votes. So lots of blue or red for a candidate means a sizable lead in the electoral college.

Odds of a candidate's victory are updated whenever new polling information is available. For states with enough polling data, here's how the chances have evolved over time.

Which states will be close and which ones will be blowouts? Here's how the margins of victory will probably play out. For Trump, the biggest blowout should be Wyoming, where the model expects him to win by around 23 points. Clinton's biggest blowout should be Washington DC, where she is expected to win by 81 points. The error bars are 80% confidence intervals.

Here are the odds we'll see these election scenarios.
| Electoral Tie (269-269) | 0.4% |
| Clinton victory while losing at least 1 swing state (FL, VA, NC, PA, OH) | 72.7% |
|---|---|
| Trump victory while losing at least 1 swing state (FL, VA, NC, PA, OH) | 8.8% |
| Clinton wins all 5 swing states | 17.7% |
| Trump wins all 5 swing states | 0.5% |
| Clinton outperforms Obama 2012 (>332 EV) | 31% |
| Trump outperforms Romney 2012 (>206 EV) | 67.8% |
| Clinton blowout (>380 EV) | 1.7% |
| Trump blowout (>380 EV) | <.1% |
Here are all of the current forecasts for the general election. The model predicts that Hillary Clinton will win 26 of 51 electoral contests (remember, DC gets 3 electoral votes).
| State | Electoral Votes | Winner | Odds of Victory | Margin of Victory |
|---|---|---|---|---|
| State | Electoral Votes | Winner | Odds of Victory | Margin of Victory |
| Alabama | 9 | Trump | 99.7% | +18.6 |
| Alaska | 3 | Trump | 99.2% | +14.7 |
| Arizona | 11 | Trump | 53.4% | +0.6 |
| Arkansas | 6 | Trump | 99.8% | +19.7 |
| California | 55 | Clinton | 96.4% | +16.9 |
| Colorado | 9 | Clinton | 83.9% | +5.2 |
| Connecticut | 7 | Clinton | 96.9% | +13.9 |
| Delaware | 3 | Clinton | 96.8% | +12.3 |
| Washington DC | 3 | Clinton | 99.9% | +81.4 |
| Florida | 29 | Clinton | 70.9% | +3.2 |
| Georgia | 16 | Trump | 61.9% | +2.4 |
| Hawaii | 4 | Clinton | 96.4% | +16.9 |
| Idaho | 4 | Trump | 99.8% | +20 |
| Illinois | 20 | Clinton | 97.3% | +14.8 |
| Indiana | 11 | Trump | 99.5% | +15.3 |
| Iowa | 6 | Trump | 75.3% | +5.1 |
| Kansas | 6 | Trump | 99.5% | +16.3 |
| Kentucky | 8 | Trump | 99.8% | +20 |
| Louisiana | 8 | Trump | 99.5% | +16.3 |
| Maine | 4 | Clinton | 96.3% | +10.1 |
| Maryland | 10 | Clinton | 96% | +17.5 |
| Massachusetts | 11 | Clinton | 96.4% | +16.9 |
| Michigan | 16 | Clinton | 83.9% | +5.2 |
| Minnesota | 10 | Clinton | 93.8% | +8.3 |
| Mississippi | 6 | Trump | 97.2% | +12.3 |
| Missouri | 10 | Trump | 92.7% | +10.1 |
| Montana | 3 | Trump | 99.7% | +18.3 |
| Nebraska | 5 | Trump | 99.7% | +18.6 |
| Nevada | 6 | Clinton | 69.5% | +3 |
| New Hampshire | 4 | Clinton | 92.5% | +7.8 |
| New Jersey | 14 | Clinton | 96.9% | +13.9 |
| New Mexico | 5 | Clinton | 83.9% | +5.2 |
| New York | 29 | Clinton | 96.4% | +16.9 |
| North Carolina | 15 | Clinton | 74.5% | +3.8 |
| North Dakota | 3 | Trump | 99.8% | +21.2 |
| Ohio | 18 | Trump | 55.3% | +1 |
| Oklahoma | 7 | Trump | 99.6% | +22.6 |
| Oregon | 7 | Clinton | 96.6% | +12.5 |
| Pennsylvania | 20 | Clinton | 82.7% | +5 |
| Rhode Island | 4 | Clinton | 97% | +14.4 |
| South Carolina | 9 | Trump | 77.8% | +5.8 |
| South Dakota | 3 | Trump | 99.7% | +19 |
| Tennessee | 11 | Trump | 97.8% | +12.7 |
| Texas | 38 | Trump | 89.2% | +8.8 |
| Utah | 6 | Trump | 95% | +10.9 |
| Vermont | 3 | Clinton | 96% | +17.5 |
| Virginia | 13 | Clinton | 93.8% | +8.3 |
| Washington | 12 | Clinton | 97% | +14.4 |
| West Virginia | 5 | Trump | 99.8% | +21.6 |
| Wisconsin | 10 | Clinton | 83.9% | +5.2 |
| Wyoming | 3 | Trump | 99.5% | +23.1 |
Acknowledgments: The design of the final electoral cartogram was created by Adam McCann and can be found here.
Elliott Evans, University of Michigan